This website uses cookies for a better browsing experience.
If you agree to the use of cookies, please click the "Agree" button.
Please refer to the Privacy Policy regarding the use of cookies on this site.
Kyokuyo America Corporation
Established | January 26, 1996 |
---|---|
Stated capital | US$15,600,000 |
Location | 1200 Fifth Avenue, Suite 1575 Seattle, Washington 98101-3131 U.S.A. |
Phone | +1(206)405-2670 |
Description of business | Purchases and sales of marine products |
URL |
QINGDAO KYOKUYO INTERNATIONAL CO.,LTD.
Established | October 31, 2005 |
---|---|
Stated capital | US$200,000 |
Location | Room No.1013, Crowne Plaza Qingdao No.76, Xiang Gang Zhong Road, Qingdao, 266071 China |
Phone | +86(532)8578-1350 |
Description of business | Purchases and sales in mainland China and overseas |
URL |
Kyokuyo Europe B.V.
Established | August, 2006 |
---|---|
Stated capital | EUR250,000 |
Location | Tower-B, 7th Floor, WTC Schiphol Airport Schiphol Boulevard, 193 1118 BG Schiphol, Netherlands |
Phone | +31(20)405-9060 |
Description of business | Purchases and sales of frozen food products |
URL |
KYOKUYO GLOBAL SEAFOODS Co.,Ltd.
Established | April 2,2019 |
---|---|
Stated capital | THB350million |
Location | 55/237 Moo.6 Tasai,Mueang Samut Sakhon,Samut Sakhon,74000, Thailand |
Phone | +66(3)444-0828 |
Description of business | Manufacturing of sushi toppings,simmered fish and grilled fish products,etc. |
URL |
KYOKUYO AKITSU REIZO CO., LTD.
Established | November 26, 1971 |
---|---|
Stated capital | ¥80 million |
Location | 2-6-1 Jonanjima, Ota-ku, Tokyo 143-0002 |
Phone | +81(3)3799-1701 |
Description of business | Cold storage business |
URL |
KYOKUYO SHOJI CO., LTD.
Established | January 20, 1971 |
---|---|
Stated capital | ¥60 million |
Location | Sumitomo Seimei Akasaka Bldg., 3-3-3 Akasaka, Minato-ku, Tokyo 107-0052 |
Phone | +81(3)6234-4400 |
Description of business | Purchasing and sales of fisheries, agricultural and meat products |
URL | – |
KYOKUYO SHOKUHIN CO., LTD.
Established | November 15, 1980 |
---|---|
Stated capital | ¥100 million |
Location | 3-20-1 Shinhama-cho Shiogama, Miyagi 985-0001 |
Phone | +81(22)364-6111 |
Description of business | Manufacturing of frozen and chilled food products |
URL |
KYOKUYO SUISAN CO., LTD.
Established | March 12, 1997 |
---|---|
Stated capital | ¥192.5 million |
Location | 1441-1 Habuchi, Yaizu, Shizuoka 421-0213 |
Phone | +81(54)622-5111 |
Description of business | Overseas purse seine fishing business, processing tuna and bonito, cold storage business |
URL |
KYOKUYO SOUGOU SERVICE CO., LTD.
Established | December 10, 1945 |
---|---|
Stated capital | ¥10 million |
Location | Sumitomo Seimei Akasaka Bldg., 3-3-3 Akasaka, Minato-ku, Tokyo 107-0052 |
Phone | +81(3)5545-0770 |
Description of business | Insurance agent business, facilitating sales of various products |
URL |
KYOKUYO FOODS CO., LTD.
Established | October 15, 1984 |
---|---|
Stated capital | ¥30 million |
Location | 830 Nobenono, Matsuno-cho, Kitauwa-gun, Ehime, 798-2102 |
Phone | +81(895)42-1600 |
Description of business | Manufacturing frozen and chilled products (imitation crab meat, etc.) |
URL | — |
KYOKUYO FRESH CO., LTD.
Established | June 8, 2010 |
---|---|
Stated capital | ¥90 million |
Location | 3-3-2 Rinkai-cho, Edogawa-ku, Tokyo, 134-0086 |
Phone | +81(3)3878-4611 |
Description of business | Processing of tuna and other marine products and sales, etc. |
URL | — |
KYOKUYO MARINE EHIME CO., LTD.
Established | May 21, 2010 |
---|---|
Stated capital | ¥60 million |
Location | 392-2 Hisayoshi, Ainan-cho, Minamiuwa-gun, Ehime, 798-4353 |
Phone | +81(895)72-6661 |
Description of business | Aquaculture of tuna and other marine products, processing and sales, etc. |
URL |
KYOKUYO MARINE FARM CO., LTD.
Established | July 19, 2007 |
---|---|
Stated capital | ¥30 million |
Location | 2198-4 Obukaura, Sukumo, Kochi, 788-0034 |
Phone | +81(880)65-5617 |
Description of business | Aquaculture of tuna and other marine products, processing and sales, etc. |
URL |
IBUSUKI SHOKUHIN CO., LTD.
Established | July, 2015 |
---|---|
Stated capital | ¥50 million |
Location | 1-42 Shinei-cho, Yamagawa, Ibusuki City, Kagoshima, 891-0501 |
Phone | +81(993)35-2335 |
Description of business | Processing of skipjack and other marine products, and agricultural and livestock products, and sales. |
URL |
INTEGRATE SYSTEM SERVICE CO., LTD.
Established | November 2, 1987 |
---|---|
Stated capital | ¥50 million |
Location | Nihon Building Bldg. No.2, 1-2-5 Nihombashi-Kayabacho, Chuo-ku, Tokyo, 103-0025 |
Phone | +81(3)5652-8600 |
Description of business | Total services for computer systems |
URL |
APEX KYOKUYO CO., LTD.
Established | November, 1960 |
---|---|
Stated capital | ¥50 million |
Location | 3246 Nakashima, Shikama-ku, Himeji, Hyogo 672-8035 |
Phone | +81(79)234-2670 |
Description of business | Processing and sales of assorted grilled fish products |
URL |
KAIYO FOODS CO., LTD.
Established | August 2, 2010 |
---|---|
Stated capital | ¥40 million |
Location | 2831-15 Sunayama, Kamisu, Ibaraki 314-0255 |
Phone | +81(479)46-3851 |
Description of business | Processing and sale of salt cured salmon, sashimi, and fish flakes, etc. |
URL |
Kuroshio Suisan Co., Ltd.
Established | December , 1989 |
---|---|
Stated capital | ¥5 million |
Location | 373 Tomariura, Otsuki-cho, Hata-gun, Kochi 788-0353 |
Phone | +81(880)73-1105 |
Description of business | Aquaculture of marine products and sales |
URL |
JOKKI CO., LTD.
Established | January 9, 1964 (Affiliated September 30, 2008) |
---|---|
Stated capital | ¥60 million |
Location | 3-28-5 Kamishakujii , Nerima-ku, Tokyo 177-0044 |
Phone | +81(3)3920-6885 |
Description of business | Processing and sales of marine products |
URL |
Pacific Scallop Co.,Ltd.
Established | July, 2024 |
---|---|
Stated capital | ¥80 million |
Location | 8-7-10 Nanaehama, Hokuto City, Hokkaido 049-0111 (inside Hakodate Plant of JOKKI CO., LTD.) |
Phone | +81(138)49-0910 |
Description of business | Processing and export sales of Japanese scallops |
URL | ー |